Who We Are
Population (2010 Census)
Total: 14,541Male: 7,114
Female: 7,427
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 8.7% | 9.5% | 8.3% |
| 5 to 9 years | 8.5% | 9.3% | 8.2% |
| 10 to 14 years | 8.3% | 8.5% | 8.4% |
| 15 to 19 years | 6.7% | 6.7% | 7.0% |
| 20 to 24 years | 5.2% | 5.5% | 5.0% |
| 25 to 29 years | 6.8% | 6.8% | 7.2% |
| 30 to 34 years | 8.0% | 7.9% | 8.4% |
| 35 to 39 years | 8.1% | 8.4% | 8.2% |
| 40 to 44 years | 7.5% | 7.4% | 8.0% |
| 45 to 49 years | 7.1% | 7.1% | 7.5% |
| 50 to 54 years | 6.2% | 5.9% | 6.7% |
| 55 to 59 years | 5.0% | 5.1% | 5.2% |
| 60 to 64 years | 4.8% | 4.4% | 5.3% |
| 65 to 69 years | 2.9% | 2.7% | 3.2% |
| 70 to 74 years | 2.3% | 1.8% | 2.9% |
| 75 to 79 years | 1.8% | 1.5% | 2.2% |
| 80 to 84 years | 1.2% | 1.0% | 1.5% |
| 85 years and over | 0.9% | 0.5% | 1.2% |
| Median age (years) | 33.7 | 32.4 | 34.8 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 95.1% |
| Black or African American alone | 1.1% |
| American Indian and Alaska Native alone | 0.1% |
| Asian alone | 1.1% |
| Native Hawaiian and Other Pacific Islander alone | 0.2% |
| Some other race | 0.9% |
| Two or more races | 1.5% |
| Hispanic or Latino (of any race) | 2.9% |
| White alone, not Hispanic or Latino | 93.3% |
Households and Families (2010 Census)
Total households in 2010: 5,459Family households: 3,945
Married-couple families: 3116
With own children under 18: 1599
Female householder, no husband present: 632
With own children under 18: 460
Average household size: 2.6
Average family size: 3.1
Median household income in the past 12 months (2005-2010 American Community Survey): 63,269
Tenure (2010 Census)
Owner-occupied housing units: 4099Renter-occupied housing units: 1360
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 94.9%Percent bachelor's degree or higher: 29.2%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 156,800Median gross rent: 695
Population (2000 Census)
July 1, 2005: 12,938Total: 10,345
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 8.8% | 9.6% | 8.2% |
| 5 to 9 years | 9.1% | 9.8% | 8.4% |
| 10 to 14 years | 8.1% | 8.4% | 7.8% |
| 15 to 19 years | 7.3% | 7.9% | 6.8% |
| 20 to 24 years | 5.3% | 5.4% | 5.3% |
| 25 to 34 years | 16.2% | 15.6% | 16.8% |
| 35 to 44 years | 17.1% | 16.4% | 17.8% |
| 45 to 54 years | 13.3% | 13.3% | 13.3% |
| 55 to 59 years | 4.1% | 4.2% | 3.9% |
| 60 to 64 years | 2.9% | 2.6% | 3.3% |
| 65 to 74 years | 4.5% | 4.3% | 4.8% |
| 75 to 84 years | 2.5% | 2.1% | 2.8% |
| 85 years and over | 0.7% | 0.4% | 1.0% |
| Median age (years) | 32.2 | 31.2 | 33.2 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 95.9% |
| Black or African American alone | 0.9% |
| American Indian and Alaska Native alone | 0.3% |
| Asian alone | 0.5% |
| Native Hawaiian and Other Pacific Islander alone | 0.4% |
| Some other race | 0.8% |
| Two or more races | 1.2% |
| Hispanic or Latino (of any race) | 1.7% |
| White alone, not Hispanic or Latino | 95.2% |
Households and Families (2000 Census)
Total households in 2000: 3,850Family households: 2,894
Married-couple families: 2,251
With own children under 18: 1,198
Female householder, no husband present: 540
With own children under 18: 410
Average household size: 2.66
Average family size: 3.08
Median household income: $50,162
Tenure (2000 Census)
Owner-occupied housing units: 2,729Renter-occupied housing units: 1,121
Educational Attainment (2000 Census)
Percent high school graduate or higher: 21.1%Percent bachelor's degree or higher: 8.7%
Housing Characteristics (2000 Census)
Median housing value: $115,600Median gross rent: $559
